Men | Zeit |
---|---|
1. MOUNTAINBIKE RACINGTEAM | 3:14.12,4 |
2. Pure HUMANPWR KTM 1 | 3:21.16,7 |
3. KMC | 3:24.15,7 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 4:45.57,6 |
2. SCOTT Contessa Team | 4:49.56,0 |
3.Vorstiegsangst-powered by FREILAUF | 5:15.04,5 |
Mixed | Zeit |
---|---|
1. TeamSchuhSportTrenkle | 4:17.04,5 |
2. DANi Schnider Radsport | 4:31.37,6 |
3. IBC DIMB Racing Team-Team Woyna | 4:35.05,9 |
Masters | Zeit |
---|---|
1. CATLIKE / PORTUGAL TOUR MTB | 3:37.00,4 |
2. HRT-Heroes Racing Team | 3:38.43,9 |
3. Team ROCKLUBE | 3:40.05,2 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 3:49.46,3 |
2.Team NAUDERS GM | 4:05.33,3 |
3. Sport-Treff 2.0/DELTA-BIKE.de | 4:21.13,5 |
Men | Zeit |
---|---|
1.Pure HUMANPWR KTM 1 | 2:57.51,0 |
2. KMC | 2:59.54,0 |
3. TEAM ROCKLUBE | 3:00.49,9 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 3:13.04,8 |
2. Vorstiegsangst-powered by FREILAUF | 3:17.01,1 |
3. SCOTT Contessa Team | 3:18.37,9 |
Mixed | Zeit |
---|---|
1. DANi Schnider Radsport | 3:44.29,6 |
2. TeamSchuhSportTrenkle | 3:00.44,1 |
3. Team Canyon | 3:05.42,5 |
Masters | Zeit |
---|---|
1. Team ROCKLUBE | 3:06.11,9 |
2. CATLIKE / PORTUGAL TOUR MTB | 3:07.04,8 |
3. Novatop-Bike action | 3:08.52,7 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 3:20.26,2 |
2. Die Wasserpfeifen | 3:45.39,7 |
3. RV Dornbirn I | 3:48.43,3 |
Men | Zeit |
---|---|
1.Pure HUMANPWR KTM 1 | 3:33.37,1 |
2. KMC | 3:35.54,2 |
3. MAXXIS Velomotion | 3:42.40,3 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 4:48.30,8 |
2. Vorstiegsangst | 4:54.16,5 |
3. SCOTT Contessa Team | 5:12.46,1 |
Mixed | Zeit |
---|---|
1. TeamSchuhSportTrenkle | 4:31.05,7 |
2. DANi Schnider Radsport | 4:36.21,3 |
3. Team Canyon | 4:38.19,8 |
Masters | Zeit |
---|---|
1. CATLIKE / PORTUGAL TOUR MTB | 3:49.32,5 |
2. Team ROCKLUBE | 3:50.21,1 |
3. Novatop-Bike action | 4:08.42,2 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 4:04.48,7 |
2. Team NAUDERS GM | 4:25.30,1 |
3. Sport-Treff 2.0/DELTA-BIKE.de | 4:33.59,8 |
SCOTT ATTACK | Zeit |
---|---|
St. Vigil-Kronplatz |
Men | Zeit |
---|---|
1. MOUNTAINBIKE RACINGTEAM | 4:27.41,9 |
2. Pure HUMANPWR KTM 1 | 4:29.09,3 |
3. KMC | 4:39.58,8 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 6:35.36,3 |
2. SCOTT Contessa Team | 6:50.13,5 |
3. Vorstiegsangst | 7:09.05,8 |
Mixed | Zeit |
---|---|
1. TeamSchuhSportTrenkle | 6:02.44,4 |
2. DANi Schnider Radsport | 6:03.05,3 |
3. Team Intersport Patrick 2 | 6:23.10,0 |
Masters | Time |
---|---|
1. Team ROCKLUBE | 5:01.45,3 |
2. CATLIKE / PORTUGAL TOUR MTB | 5:04.28,6 |
3. HRT-Heroes Racing Team | 5:16.20,5 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 5:17.00,5 |
2. Team NAUDERS GM | 5:54.12,6 |
3. Die Wasserpfeifen | 5:54.46,2 |
Men | Zeit |
---|---|
1. Pure HUMANPWR KTM 1 | 4:14.22,2 |
2. KMC | 4:25.13,8 |
3. MAXXXIS Velomotion | 4:28.45,7 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 5:55.50,5 |
2. Vorstiegsangst | 6:09.16,9 |
3. SCOTT Contessa Team | 6:19.32,9 |
Mixed | Zeit |
---|---|
1. TEAM Nauders MI TVE/Westside | 5:35.35,9 |
2. DANi Schnider Radsport | 5:48.10,4 |
3. TeamSchuhSportTrenkle | 5:49.08,7 |
Masters | Zeit |
---|---|
1. CATLIKE / PORTUGAL TOUR MTB | 4:46.57,4 |
2. HRT-Heroes Racing Team | 4:54.07,0 |
3. Team ROCKLUBE | 5:04.11,6 |
Grand Masters | Time |
---|---|
1. STOLL Bikes | 5:21.39,7 |
2. Team NAUDERS GM | 5:40.59,8 |
3. Sport-Treff 2.0/DELTA-BIKE.de | 5:47.12,4 |
Men | Zeit |
---|---|
1. KMC | 2:47.49,8 |
2. MOUNTAINBIKE RACINGTEAM | 2:48.10,9 |
3. Pure HUMANPWR KTM 1 | 2:51.26,9 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 3:55.33,3 |
2. Vorstiegsangst | 3:58.02,6 |
3. SCOTT Contessa Team | 4:06.47,4 |
Mixed | Zeit |
---|---|
1. Team Nauders MI TVE/Westside | 3:39.40,3 |
2. DANi Schnider Radsport | 3:48.11,9 |
3. IBC DIMB Racing Team-Team Woyna | 3:48.12,1 |
Masters | Zeit |
---|---|
1. CATLIKE / PORTUGAL TOUR MTB | 3:06.50,1 |
2. Team ROCKLUBE | 3:12.21,3 |
3. HRT-Heroes Racing Team | 3:14.34,9 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 3:20.44,5 |
2. Sport-Treff 2.0/DELTA-BIKE.de | 3:42.26,5 |
3. RV Dornbirn I | 3:44.08,9 |
SCOTT ATTACK | Zeit |
---|---|
VORSTIEGSANGST |
Men | Zeit |
---|---|
1. Pure HUMANPWR KTM 1 | 4:05.47,0 |
2. TEAM ROCKLUBE | 4:09.53,4 |
3. KMC | 4:11.24,1 |
Women | Zeit |
---|---|
1. Centro Bike Val Di Sole | 5:42.14,6 |
2. SCOTT Contessa Team | 6:02.38,8 |
3. Maxxis CIS MTB Racing | 6:20.32,1 |
Mixed | Zeit |
---|---|
1.Team Nauders MI TVE/Westside | 5:24.48,4 |
2. Team Canyon | 5:33.39,4 |
3. Team Intersport Patrick 2 | 5:36.49,6 |
Masters | Zeit |
---|---|
1. CATLIKE / PORTUGAL TOUR MTB | 4:38.59,7 |
2. HRT - Heroes Racing Team | 4:42.23,1 |
3. Team ROCKLUBE | 4:52.32,0 |
Grand Masters | Zeit |
---|---|
1. STOLL Bikes | 4:51.07,3 |
2. Sport-Treff 2.0/DELTA-BIKE.de | 5:25.16,5 |
3. RV Dornbirn I | 5:38.40,3 |